/BCO-DMO/DYEatom/CTD --Latitude eq 36.68850-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD Profiles
#   PI: Jeffrey Krause
#    data version: 2017-08-30
=========================
Cast_NUM  Cruise     Cruise_name  Latitude  Longitude     Date_Local  Time_Local  Date_Zulu  Time_Zulu  ISO_DateTime_UTC     Comment                                  
-------------------------
13        PS13-12    DYEatom      36.68850  -123.50250    30-Jun-13   09:53       30-Jun-13  16:53      2013-06-30T16:53Z    nd                                       
=========================
Depth  Pressure  Temperature0  Temperature1  Conductivity0  Conductivity1  Salinity0  Salinity1  Density0  Density1  Fluorescence  Oxygen     PAR         Surface_PAR  Corrected_PAR  
-------------------------
3      3.031     14.464        14.464        4.071          4.071          33.456     33.451     24.896    24.893    0.076         256.838    1626.000    1799.80      90.363         
4      4.024     14.469        14.469        4.072          4.071          33.456     33.451     24.896    24.892    0.073         256.742    1193.200    1809.60      65.883         
5      5.032     14.469        14.469        4.072          4.072          33.456     33.451     24.896    24.892    0.069         257.820    1152.300    1820.00      63.325         
6      6.049     14.463        14.464        4.072          4.071          33.456     33.451     24.897    24.893    0.076         257.839    991.220     1803.90      54.942         
7      7.050     14.464        14.463        4.072          4.071          33.456     33.451     24.897    24.893    0.096         258.198    866.700     1816.00      47.730         
8      8.054     14.463        14.463        4.072          4.071          33.456     33.451     24.897    24.894    0.112         257.342    672.300     1812.20      37.086         
9      9.070     14.463        14.462        4.072          4.071          33.456     33.451     24.898    24.894    0.123         257.658    597.850     1795.80      33.292         
10     10.074    14.461        14.460        4.071          4.071          33.456     33.451     24.898    24.894    0.170         258.496    512.550     1817.20      28.207         
11     11.083    14.463        14.462        4.072          4.071          33.456     33.452     24.898    24.894    0.191         257.997    428.630     1818.70      23.566         
12     12.090    14.463        14.462        4.072          4.071          33.456     33.452     24.898    24.894    0.198         257.683    406.700     1808.20      22.494         
13     13.097    14.465        14.464        4.072          4.071          33.456     33.452     24.897    24.894    0.220         257.937    348.860     1799.10      19.415         
14     14.103    14.466        14.464        4.072          4.072          33.456     33.452     24.897    24.894    0.226         257.193    303.630     1821.20      16.675         
15     15.126    14.463        14.463        4.072          4.071          33.457     33.452     24.898    24.894    0.226         257.966    263.820     1789.80      14.739         
16     16.122    14.462        14.461        4.072          4.071          33.457     33.452     24.898    24.895    0.246         257.780    234.600     1829.10      12.828         
17     17.112    14.462        14.462        4.072          4.071          33.457     33.452     24.898    24.895    0.273         257.297    208.070     1856.30      11.213         
18     18.143    14.460        14.461        4.072          4.071          33.457     33.452     24.898    24.895    0.262         259.597    176.890     1804.30      9.810          
19     19.151    14.438        14.434        4.070          4.069          33.457     33.453     24.904    24.901    0.276         256.916    159.290     1801.10      8.844          
20     20.142    14.405        14.412        4.067          4.067          33.460     33.455     24.913    24.908    0.290         258.409    143.550     1792.80      8.006          
21     21.147    14.168        14.169        4.047          4.046          33.482     33.481     24.980    24.979    0.320         261.193    127.590     1828.00      6.984          
22     22.168    13.928        14.001        4.026          4.032          33.503     33.495     25.046    25.024    0.323         262.440    106.650     1799.70      5.926          
                [ ... truncating listing here]
                Full data listing